Home CHELSEA FOOTBALL CLUB

Dennis Wise matches 1993-1994

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
14/08/1993 H Blackburn Rovers 1-2 PL 11
17/08/1993 A Wimbledon 1-1 PL 11 78
21/08/1993 A Ipswich Town 0-1 PL 11
25/08/1993 H Queens Park Rangers 2-0 PL 11
28/08/1993 H Sheffield Wednesday 1-1 PL 11
01/09/1993 A Tottenham Hotspur 1-1 PL 11
11/09/1993 H Manchester United 1-0 PL 11
18/09/1993 A Coventry City 1-1 PL 11 31
22/09/1993 A West Bromwich Albion 1-1 L Cup 11 36
25/09/1993 H Liverpool 1-0 PL 11 1
02/10/1993 A West Ham United 0-1 PL 11 44
06/10/1993 H West Bromwich Albion 2-1 L Cup 11 8,90
30/10/1993 H Oldham Athletic 0-1 PL 11
06/11/1993 A Leeds United 1-4 PL 11
20/11/1993 H Arsenal 0-2 PL 11
22/11/1993 H Manchester City 0-0 PL 11
27/11/1993 A Sheffield United 0-1 PL 11
05/12/1993 A Blackburn Rovers 0-2 PL 11
11/12/1993 H Ipswich Town 1-1 PL 11 71
27/12/1993 A Southampton 1-3 PL 11
28/12/1993 H Newcastle United 1-0 PL 11
01/01/1994 A Swindon Town 3-1 PL 11 90
03/01/1994 H Everton 4-2 PL 11
19/02/1994 A Oxford United 2-1 FA Cup 11
27/02/1994 H Tottenham Hotspur 4-3 PL 11
05/03/1994 A Manchester United 1-0 PL 11
13/03/1994 H Wolverhampton Wanderers 1-0 FA Cup 11
16/03/1994 H Wimbledon 2-0 PL 11
19/03/1994 A Liverpool 1-2 PL 11
26/03/1994 H West Ham United 2-0 PL 11
30/03/1994 A Sheffield Wednesday 1-3 PL 11
02/04/1994 H Southampton 2-0 PL 11
04/04/1994 A Newcastle United 0-0 PL 11
09/04/1994 N Luton Town 2-0 FA Cup 11
13/04/1994 A Queens Park Rangers 1-1 PL 11 79
16/04/1994 A Arsenal 0-1 PL 11
23/04/1994 H Leeds United 1-1 PL 11
27/04/1994 H Swindon Town 2-0 PL 11 25(P)
30/04/1994 A Manchester City 2-2 PL 11
07/05/1994 H Sheffield United 3-2 PL 11
14/05/1994 N Manchester United 0-4 FA Cup 11